- /
- /
- /
- /
- /
- /
- /
Environmental
| StockNumb | Description | Strength | Volume | Price |
| BE257-002B | Cotton Seed (For Diagnostic Use Only) | 1:20 w/v | 2 mL | 12.00 |
| BE259-002B | Flax Seed (For Diagnostic Use Only) | 1:20 w/v | 2 mL | 12.00 |
| BE267-002B | House Dust | 1:20 w/v | 2 mL | 8.00 |
| BE270-002B | Kapok | 1:20 w/v | 2 mL | 8.00 |
| BE272-002B | Orris Root | 1:20 w/v | 2 mL | 8.00 |
| BE273-002B | Pyrethrum | 1:20 w/v | 2 mL | 8.00 |
| BE278-002B | Silk | 1:20 w/v | 2 mL | 12.00 |
| BE284-002B | Cotton Linters | 1:20 w/v | 2 mL | 8.00 |
