- /
- /
- /
- /
- /
- /
- /
Epidermals
| StockNumb | Description | Strength | Volume | Price |
| BE288-002 | Cat Hair, Standardized | 10,000 BAU/ml | 2 mL | 18.85 |
| BE289-002B | Cattle Hair & Epithelia | 1:20 w/v | 2 mL | 8.00 |
| BE291-002B | Dog Hair & Epithelia | 1:20 w/v | 2 mL | 8.00 |
| BE293-002B | Chicken Feathers | 1:20 w/v | 2 mL | 12.00 |
| BE294-002B | Duck Feathers | 1:20 w/v | 2 mL | 12.00 |
| BE295-002B | Goose Feathers | 1:20 w/v | 2 mL | 12.00 |
| BE296-002B | Feather Mix (Chicken/Duck/Goose) | 1:20 w/v | 2 mL | 8.00 |
| BE299-002B | Guinea Pig Hair & Epithelia | 1:20 w/v | 2 mL | 8.00 |
| BE300-002B | Hamster Hair & Epithelia | 1:20 w/v | 2 mL | 12.00 |
| BE301-002B | Hog Hair & Epithelia | 1:20 w/v | 2 mL | 8.00 |
| BE302-002B | Horse Hair & Dander | 1:20 w/v | 2 mL | 8.00 |
| BE305-002C | Mouse Hair & Epithelia | 1:50 w/v | 2 mL | 12.00 |
| BE306-002B | Rabbit Hair & Epithelia | 1:20 w/v | 2 mL | 8.00 |
| BE311-002B | Turkey Feathers | 1:20 w/v | 2 mL | 12.00 |
