- /
- /
- /
- /
- /
- /
- /
Foods
| StockNumb | Description | Strength | Volume | Price |
| BE333-010B | Almond | 1:20 w/v | 10 mL | 42.80 |
| BE335-010B | Apple | 1:20 w/v | 10 mL | 42.80 |
| BE336-010B | Apricot | 1:20 w/v | 10 mL | 42.80 |
| BE338-010B | Avocado | 1:20 w/v | 10 mL | 42.80 |
| BE339-010C | Banana | 1:50 w/v | 10 mL | 42.80 |
| BE340-010B | Barley food | 1:20 w/v | 10 mL | 42.80 |
| BE341-010B | Basil | 1:20 w/v | 10 mL | 42.80 |
| BE342-010B | Bass, Black | 1:20 w/v | 10 mL | 64.20 |
| BE344-010B | Bean, Lima | 1:20 w/v | 10 mL | 42.80 |
| BE344-010C | Bean, Lima | 1:50 w/v | 10 mL | 42.80 |
| BE345-010B | Bean, Navy | 1:20 w/v | 10 mL | 42.80 |
| BE346-010C | Bean, Pinto | 1:50 w/v | 10 mL | 42.80 |
| BE347-010C | Bean, Red Kidney | 1:50 w/v | 10 mL | 42.80 |
| BE348-010B | Soybean | 1:20 w/v | 10 mL | 42.80 |
| BE349-010B | Bean, String (Green) | 1:20 w/v | 10 mL | 42.80 |
| BE350-010B | Beef Meat | 1:20 w/v | 10 mL | 42.80 |
| BE353-010C | Blackberry | 1:50 w/v | 10 mL | 42.80 |
| BE354-010B | Blueberry | 1:20 w/v | 10 mL | 64.20 |
| BE356-010B | Broccoli | 1:20 w/v | 10 mL | 42.80 |
| BE357-010B | Brussel Sprouts | 1:20 w/v | 10 mL | 42.80 |
| BE359-010B | Cabbage | 1:20 w/v | 10 mL | 42.80 |
| BE359-050B | Cabbage | 1:20 w/v | 50 mL | 134.70 |
| BE360-010C | Cantaloupe | 1:50 w/v | 10 mL | 42.80 |
| BE362-010B | Carrot | 1:20 w/v | 10 mL | 42.80 |
| BE364-010C | Cashew Nut | 1:50 w/v | 10 mL | 42.80 |
| BE365-010B | Catfish | 1:20 w/v | 10 mL | 42.80 |
| BE366-010B | Cauliflower | 1:20 w/v | 10 mL | 42.80 |
| BE367-010B | Celery | 1:20 w/v | 10 mL | 42.80 |
| BE367-010C | Celery | 1:50 w/v | 10 mL | 42.80 |
| BE371-010B | Cherry Food | 1:20 w/v | 10 mL | 64.20 |
| BE372-010B | Chicken Meat | 1:20 w/v | 10 mL | 42.80 |
| BE374-010B | Cinnamon | 1:20 w/v | 10 mL | 42.80 |
| BE375-010B | Clam Meat | 1:20 w/v | 10 mL | 42.80 |
| BE375-010C | Clam Meat | 1:50 w/v | 10 mL | 42.80 |
| BE377-010B | Cacao Bean | 1:20 w/v | 10mL | 42.80 |
| BE378-010B | Coconut | 1:20 w/v | 10 mL | 42.80 |
| BE379-010B | Codfish | 1:20 w/v | 10 mL | 42.80 |
| BE380-010B | Coffee (For Diagnostic Use Only) | 1:20 w/v | 10 mL | 42.80 |
| BE381-010B | Corn Food | 1:20 w/v | 10 mL | 42.80 |
| BE382-010B | Crab Meat | 1:20 w/v | 10 mL | 42.80 |
| BE383-010B | Cranberry | 1:20 w/v | 10 mL | 42.80 |
| BE385-010B | Cucumber | 1:20 w/v | 10 mL | 42.80 |
| BE387-010C | Date | 1:50 w/v | 10 mL | 42.80 |
| BE388-010C | Dill Seed | 1:50 w/v | 10 mL | 64.20 |
| BE389-010B | Egg White | 1:20 w/v | 10 mL | 42.80 |
| BE390-010B | Egg, Whole | 1:20 w/v | 10 mL | 42.80 |
| BE391-010B | Egg Yolk | 1:20 w/v | 10 mL | 42.80 |
| BE394-010B | Flounder | 1:20 w/v | 10 mL | 64.20 |
| BE395-010B | Garlic | 1:20 w/v | 10 mL | 42.80 |
| BE397-010B | Ginger | 1:20 w/v | 10 mL | 42.80 |
| BE398-010B | Grape | 1:20 w/v | 10 mL | 42.80 |
| BE399-010B | Grapefruit | 1:20 w/v | 10 mL | 64.20 |
| BE400-010C | Haddock | 1:50 w/v | 10 mL | 64.20 |
| BE401-010C | Halibut | 1:50 w/v | 10 mL | 42.80 |
| BE405-010B | Horseradish | 1:20 w/v | 10 mL | 42.80 |
| BE405-010C | Horseradish | 1:50 w/v | 10 mL | 42.80 |
| BE406-010C | Lemon | 1:50 w/v | 10 mL | 64.20 |
| BE407-010B | Lettuce | 1:20 w/v | 10 mL | 42.80 |
| BE408-010B | Lime | 1:20 w/v | 10 mL | 64.20 |
| BE410-010B | Malt, Barley | 1:20 w/v | 10 mL | 42.80 |
| BE412-010B | Milk, Cow's | 1:20 w/v | 10 mL | 42.80 |
| BE414-010B | Mushroom | 1:20 w/v | 10 mL | 42.80 |
| BE415-010B | Mustard Seed | 1:20 w/v | 10 mL | 42.80 |
| BE418-010B | Oat Food | 1:20 w/v | 10 mL | 42.80 |
| BE420-010B | Olive, Green | 1:20 w/v | 10 mL | 42.80 |
| BE422-010C | Onion | 1:50 w/v | 10 mL | 42.80 |
| BE423-010B | Orange Food | 1:20 w/v | 10 mL | 42.80 |
| BE424-010B | Oregano | 1:20 w/v | 10 mL | 42.80 |
| BE426-010B | Papaya | 1:20 w/v | 10 mL | 64.20 |
| BE428-010C | Parsley | 1:50 w/v | 10 mL | 42.80 |
| BE430-010B | Pea, Black-Eyed | 1:20 w/v | 10 mL | 42.80 |
| BE430-010C | Pea, Black-Eyed | 1:50 w/v | 10 mL | 42.80 |
| BE430-030C | Pea, Black-Eyed | 1:50 w/v | 30 mL | 97.72 |
| BE431-010B | Pea, Green | 1:20 w/v | 10 mL | 42.80 |
| BE432-010B | Peach | 1:20 w/v | 10 mL | 42.80 |
| BE433-010B | Peanut Food | 1:20 w/v | 10 mL | 42.80 |
| BE434-010B | Pear | 1:20 w/v | 10 mL | 42.80 |
| BE435-010B | Pecan Food | 1:20 w/v | 10 mL | 42.80 |
| BE435-010C | Pecan Food | 1:50 w/v | 10 mL | 42.80 |
| BE436-010B | Pepper, Black | 1:20 w/v | 10 mL | 42.80 |
| BE437-010B | Pepper, Green | 1:20 w/v | 10 mL | 42.80 |
| BE438-010C | Perch | 1:50 w/v | 10 mL | 64.20 |
| BE439-010C | Pimento (Allspice) | 1:50 w/v | 10 mL | 42.80 |
| BE440-010B | Pineapple | 1:20 w/v | 10 mL | 64.20 |
| BE440-010C | Pineapple | 1:50 w/v | 10 mL | 64.20 |
| BE442-010C | Poppy Seed | 1:50 w/v | 10 mL | 42.80 |
| BE443-010B | Pork | 1:20 w/v | 10 mL | 42.80 |
| BE444-010B | Potato, Sweet | 1:20 w/v | 10 mL | 42.80 |
| BE445-010B | Potato, White | 1:20 w/v | 10 mL | 42.80 |
| BE449-010B | Radish Food | 1:20 w/v | 10 mL | 42.80 |
| BE449-010C | Radish Food | 1:50 w/v | 10 mL | 42.80 |
| BE451-010B | Rhubarb | 1:20 w/v | 10 mL | 64.20 |
| BE452-010B | Rice Food | 1:20 w/v | 10 mL | 42.80 |
| BE453-010C | Rye Food | 1:50 w/v | 10 mL | 42.80 |
| BE454-010C | Sage Food | 1:50 w/v | 10 mL | 42.80 |
| BE455-010B | Salmon, Pacific | 1:20 w/v | 10 mL | 42.80 |
| BE456-010C | Scallop | 1:50 w/v | 10 mL | 42.80 |
| BE457-010B | Sesame Seed | 1:20 w/v | 10 mL | 42.80 |
| BE458-010B | Shrimp | 1:20 w/v | 10 mL | 42.80 |
| BE460-010B | Spinach | 1:20 w/v | 10 mL | 42.80 |
| BE461-010B | Squash, Yellow | 1:20 w/v | 10 mL | 42.80 |
| BE462-010B | Strawberry | 1:20 w/v | 10 mL | 64.20 |
| BE463-010B | Sunflower Seed | 1:20 w/v | 10 mL | 42.80 |
| BE465-010C | Thyme | 1:50 w/v | 10 mL | 42.80 |
| BE466-010B | Tomato | 1:20 w/v | 10 mL | 42.80 |
| BE467-010B | Trout, Lake | 1:20 w/v | 10 mL | 64.20 |
| BE467-010C | Trout, Lake | 1:50 w/v | 10 mL | 64.20 |
| BE468-010B | Tuna Fish | 1:20 w/v | 10 mL | 42.80 |
| BE469-010C | Turkey Meat | 1:50 w/v | 10 mL | 42.80 |
| BE471-010C | Vanilla | 1:50 w/v | 10 mL | 42.80 |
| BE472-010B | Walnut Food, Black | 1:20 w/v | 10 mL | 42.80 |
| BE473-010B | Walnut Food, English | 1:20 w/v | 10 mL | 42.80 |
| BE473-010C | Walnut Food, English | 1:50 w/v | 10 mL | 42.80 |
| BE474-010B | Watermelon | 1:50 w/v | 10 mL | 64.20 |
| BE476-010B | Wheat, Whole Food | 1:20 w/v | 10 mL | 42.80 |
| BE486-010B | Peppermint | 1:20 w/v | 10 mL | 64.20 |
