Grass

StockNumb Description Strength Volume Price
BE081-010B Bahia Grass 1:20 w/v 10 mL 36.07
BE081-030B Bahia Grass 1:20 w/v 30 mL 97.96
BE081-050B Bahia Grass 1:20 w/v 50 mL 146.85
BE082-010B Barley, Cultivated 1:20 w/v 10 mL 36.07
BE082-030B Barley, Cultivated 1:20 w/v 30 mL 97.96
BE082-050B Barley, Cultivated 1:20 w/v 50 mL 146.85
BE083-010B Bent Grass, Creeping 1:20 w/v 10 mL 36.07
BE083-030B Bent Grass, Creeping 1:20 w/v 30 mL 97.96
BE083-050B Bent Grass, Creeping 1:20 w/v 50 mL 146.85
BE084-010 Bermuda Grass, Standardized 10,000 BAU/ml 10 mL 58.54
BE084-030 Bermuda Grass, Standardized 10,000 BAU/ml 30 mL 166.18
BE084-050 Bermuda Grass, Standardized 10,000 BAU/ml 50 mL 231.53
BE085-010B Bluegrass, Annual 1:20 w/v 10 mL 36.07
BE085-030B Bluegrass, Annual 1:20 w/v 30 mL 97.96
BE085-050B Bluegrass, Annual 1:20 w/v 50 mL 146.85
BE087-010 Kentucky (June) Bluegrass, Standardized 100,000 BAU/ml 10 mL 58.52
BE087-030 Kentucky (June) Bluegrass, Standardized 100,000 BAU/ml 30 mL 166.18
BE087-050 Kentucky (June) Bluegrass, Standardized 100,000 BAU/ml 50 mL 231.53
BE088-010B Brome, Hungarian (Smooth) 1:20 w/v 10 mL 36.07
BE088-030B Brome, Hungarian (Smooth) 1:20 w/v 30 mL 97.96
BE088-050B Brome, Hungarian (Smooth) 1:20 w/v 50 mL 146.85
BE089-010B Canary Grass 1:20 w/v 10 mL 36.07
BE089-030B Canary Grass 1:20 w/v 30 mL 97.96
BE089-050B Canary Grass 1:20 w/v 50 mL 146.85
BE090-010B Chess, Southern (Cheat Grass) 1:20 w/v 10 mL 36.07
BE090-030B Chess, Southern (Cheat Grass) 1:20 w/v 30 mL 97.96
BE090-050B Chess, Southern (Cheat Grass) 1:20 w/v 50 mL 146.85
BE091-010B Corn, Cultivated 1:20 w/v 10 mL 36.07
BE091-030B Corn, Cultivated 1:20 w/v 30 mL 97.96
BE091-050B Corn, Cultivated 1:20 w/v 50 mL 146.85
BE092-010 Meadow Fescue Grass, Standardized 100,000 BAU/ml 10 mL 58.52
BE092-030 Meadow Fescue Grass, Standardized 100,000 BAU/ml 30 mL 166.18
BE092-050 Meadow Fescue Grass, Standardized 100,000 BAU/ml 50 mL 231.53
BE093-010B Grama (Blue) Grass 1:20 w/v 10 mL 36.07
BE093-030B Grama (Blue) Grass 1:20 w/v 30 mL 97.96
BE093-050B Grama (Blue) Grass 1:20 w/v 50 mL 146.85
BE094-010B Johnson Grass 1:20 w/v 10 mL 36.07
BE094-030B Johnson Grass 1:20 w/v 30 mL 97.96
BE094-050B Johnson Grass 1:20 w/v 50 mL 146.85
BE095-010B Oat Grass, Tall 1:20 w/v 10 mL 36.07
BE095-030B Oat Grass, Tall 1:20 w/v 30 mL 97.96
BE095-050B Oat Grass, Tall 1:20 w/v 50 mL 146.85
BE096-010B Oats, Cultivated 1:20 w/v 10 mL 36.07
BE096-030B Oats, Cultivated 1:20 w/v 30 mL 97.96
BE096-050B Oats, Cultivated 1:20 w/v 50 mL 146.85
BE097-010 Orchard Grass, Standardized 100,000 BAU/ml 10 mL 58.52
BE097-030 Orchard Grass, Standardized 100,000 BAU/ml 30 mL 166.18
BE097-050 Orchard Grass, Standardized 100,000 BAU/ml 50 mL 231.53
BE098-010B Quack Grass 1:20 w/v 10 mL 36.07
BE098-030B Quack Grass 1:20 w/v 30 mL 97.96
BE098-050B Quack Grass 1:20 w/v 50 mL 146.85
BE099-010 Redtop Grass, Standardized 100,000 BAU/ml 10 mL 58.52
BE099-030 Redtop Grass, Standardized 100,000 BAU/ml 30 mL 166.18
BE099-050 Redtop Grass, Standardized 100,000 BAU/ml 50 mL 231.53
BE100-010B Rye, Cultivated 1:20 w/v 10 mL 36.07
BE100-030B Rye, Cultivated 1:20 w/v 30 mL 97.96
BE100-050B Rye, Cultivated 1:20 w/v 50 mL 146.85
BE101-010B Ryegrass, Italian 1:20 w/v 10 mL 36.07
BE101-030B Ryegrass, Italian 1:20 w/v 30 mL 97.96
BE101-050B Ryegrass, Italian 1:20 w/v 50 mL 146.85
BE102-010 Perennial Ryegrass, Standardized 100,000 BAU/ml 10 mL 58.52
BE102-030 Perennial Ryegrass, Standardized 100,000 BAU/ml 30 mL 166.18
BE102-050 Perennial Ryegrass, Standardized 100,000 BAU/ml 50 mL 231.53
BE104-010B Sorghum, Grain 1:20 w/v 10 mL 36.07
BE104-030B Sorghum, Grain 1:20 w/v 30 mL 97.96
BE104-050B Sorghum, Grain 1:20 w/v 50 mL 146.85
BE105-010B Sudan Grass 1:20 w/v 10 mL 36.07
BE105-030B Sudan Grass 1:20 w/v 30 mL 97.96
BE105-050B Sudan Grass 1:20 w/v 50 mL 146.85
BE106-010 Sweet Vernal Grass, Standardized 100,000 BAU/ml 10 mL 58.52
BE106-030 Sweet Vernal Grass, Standardized 100,000 BAU/ml 30 mL 166.18
BE106-050 Sweet Vernal Grass, Standardized 100,000 BAU/ml 50 mL 231.53
BE107-010 Timothy Grass, Standardized 100,000 BAU/ml 10 mL 58.52
BE107-030 Timothy Grass, Standardized 100,000 BAU/ml 30 mL 166.18
BE107-050 Timothy Grass, Standardized 100,000 BAU/ml 50 mL 231.53
BE109-010B Wheat, Cultivated 1:20 w/v 10 mL 36.07
BE109-030B Wheat, Cultivated 1:20 w/v 30 mL 97.96
BE109-050B Wheat, Cultivated 1:20 w/v 50 mL 146.85
BE110-010B Western Wheat Grass (Bluestem) 1:20 w/v 10 mL 36.07
BE110-030B Western Wheat Grass (Bluestem) 1:20 w/v 30 mL 97.96
BE110-050B Western Wheat Grass (Bluestem) 1:20 w/v 50 mL 146.85
BE116-010B June Grass, Western (Koeler's Grass) 1:20 w/v 10 mL 36.07
BE116-030B June Grass, Western (Koeler's Grass) 1:20 w/v 30 mL 97.96
BE116-050B June Grass, Western (Koeler's Grass) 1:20 w/v 50 mL 146.85