Grass

StockNumb Description Strength Volume Price
BE081-002B Bahia Grass 1:20 w/v 2 mL 8.00
BE082-002B Barley, Cultivated 1:20 w/v 2 mL 8.00
BE083-002B Bent Grass, Creeping 1:20 w/v 2 mL 8.00
BE084-002 Bermuda Grass, Standardized 10,000 BAU/ml 2 mL 13.18
BE085-002B Bluegrass, Annual 1:20 w/v 2 mL 8.00
BE087-002 Kentucky (June) Bluegrass, Standardized 100,000 BAU/ml 2 mL 13.18
BE088-002B Brome, Hungarian (Smooth) 1:20 w/v 2 mL 8.00
BE089-002B Canary Grass 1:20 w/v 2 mL 8.00
BE090-002B Chess, Southern (Cheat Grass) 1:20 w/v 2 mL 8.00
BE091-002B Corn, Cultivated 1:20 w/v 2 mL 8.00
BE092-002 Meadow Fescue Grass, Standardized 100,000 BAU/ml 2 mL 13.18
BE093-002B Grama (Blue) Grass 1:20 w/v 2 mL 8.00
BE094-002B Johnson Grass 1:20 w/v 2 mL 8.00
BE095-002B Oat Grass, Tall 1:20 w/v 2 mL 8.00
BE096-002B Oats, Cultivated 1:20 w/v 2 mL 8.00
BE097-002 Orchard Grass, Standardized 100,000 BAU/ml 2 mL 13.18
BE098-002B Quack Grass 1:20 w/v 2 mL 8.00
BE099-002 Redtop Grass, Standardized 100,000 BAU/ml 2 mL 13.18
BE100-002B Rye, Cultivated 1:20 w/v 2 mL 8.00
BE101-002B Ryegrass, Italian 1:20 w/v 2 mL 8.00
BE102-002 Perennial Ryegrass, Standardized 100,000 BAU/ml 2 mL 13.18
BE104-002B Sorghum, Grain 1:20 w/v 2 mL 8.00
BE105-002B Sudan Grass 1:20 w/v 2 mL 8.00
BE106-002 Sweet Vernal Grass, Standardized 100,000 BAU/ml 2 mL 13.18
BE107-002 Timothy Grass, Standardized 100,000 BAU/ml 2 mL 13.18
BE109-002B Wheat, Cultivated 1:20 w/v 2 mL 8.00
BE110-002B Western Wheat Grass (Bluestem) 1:20 w/v 2 mL 8.00
BE116-002B June Grass, Western (Koeler's Grass) 1:20 w/v 2 mL 8.00