- /
- /
- /
- /
- /
- /
- /
Insects
| StockNumb | Description | Strength | Volume | Price |
| BE315-002B | Ant, Fire | 1:20 w/v | 2 mL | 8.00 |
| BE318-002B | Cockroach, American | 1:20 w/v | 2 mL | 8.00 |
| BE321-002C | Housefly (For Diagnostic Use Only) | 1:50 w/v | 2 mL | 12.00 |
| BE324-002B | Mosquito (For Diagnostic Use Only) | 1:20 w/v | 2 mL | 12.00 |
| BE325-002 | Mite D. farinae, Standardized | 10,000 AU/ml | 2 mL | 15.81 |
| BE326-002 | Mite D. pteronyssinus, Standardized | 10,000 AU/ml | 2 mL | 15.81 |
