Weed

StockNumb Description Strength Volume Price
BE121-010B Broom Weed 1:20 w/v 10 mL 36.07
BE121-030B Broom Weed 1:20 w/v 30 mL 97.96
BE121-050B Broom Weed 1:20 w/v 50 mL 146.85
BE122-010B Careless Weed 1:20 w/v 10 mL 36.07
BE122-030B Careless Weed 1:20 w/v 30 mL 97.96
BE122-050B Careless Weed 1:20 w/v 50 mL 146.85
BE123-010B Cocklebur 1:20 w/v 10 mL 36.07
BE123-030B Cocklebur 1:20 w/v 30 mL 97.96
BE123-050B Cocklebur 1:20 w/v 50 mL 146.85
BE126-010B Dock, Yellow (Curly) 1:20 w/v 10 mL 36.07
BE126-030B Dock, Yellow (Curly) 1:20 w/v 30 mL 97.96
BE126-050B Dock, Yellow (Curly) 1:20 w/v 50 mL 146.85
BE127-010B Firebush (Kochia) 1:20 w/v 10 mL 36.07
BE127-030B Firebush (Kochia) 1:20 w/v 30 mL 97.96
BE127-050B Firebush (Kochia) 1:20 w/v 50 mL 146.85
BE128-010B Goldenrod 1:20 w/v 10 mL 54.11
BE128-030B Goldenrod 1:20 w/v 30 mL 146.94
BE128-050B Goldenrod 1:20 w/v 50 mL 220.28
BE129-010B Greasewood 1:20 w/v 10 mL 36.07
BE129-030B Greasewood 1:20 w/v 30 mL 97.96
BE129-050B Greasewood 1:20 w/v 50 mL 146.85
BE130-010B Groundsel Tree 1:20 w/v 10 mL 36.07
BE130-030B Groundsel Tree 1:20 w/v 30 mL 97.96
BE130-050B Groundsel Tree 1:20 w/v 50 mL 146.85
BE131-010B Nettle 1:20 w/v 10 mL 36.07
BE131-030B Nettle 1:20 w/v 30 mL 97.96
BE131-050B Nettle 1:20 w/v 50mL 146.85
BE132-010B Lambs Quarters 1:20 w/v 10 mL 36.07
BE132-030B Lambs Quarters 1:20 w/v 30 mL 97.96
BE132-050B Lambs Quarters 1:20 w/v 50 mL 146.85
BE133-010B Marshelder, Burweed 1:20 w/v 10 mL 36.07
BE133-030B Marshelder, Burweed 1:20 w/v 30 mL 97.96
BE133-050B Marshelder, Burweed 1:20 w/v 50 mL 146.85
BE134-010B Marshelder, Narrowleaf 1:20 w/v 10 mL 36.07
BE134-030B Marshelder, Narrowleaf 1:20 w/v 30 mL 97.96
BE134-050B Marshelder, Narrowleaf 1:20 w/v 50 mL 146.85
BE135-010B Marshelder, Rough 1:20 w/v 10 mL 36.07
BE135-030B Marshelder, Rough 1:20 w/v 30 mL 97.96
BE135-050B Marshelder, Rough 1:20 w/v 50 mL 146.85
BE136-010B Mugwort, Common 1:20 w/v 10 mL 36.07
BE136-030B Mugwort, Common 1:20 w/v 30 mL 97.96
BE136-050B Mugwort, Common 1:20 w/v 50 mL 146.85
BE137-010B Pigweed, Spiny 1:20 w/v 10 mL 36.07
BE137-030B Pigweed, Spiny 1:20 w/v 30 mL 97.96
BE137-050B Pigweed, Spiny 1:20 w/v 50 mL 146.85
BE138-010B Pigweed, Rough (Redroot) 1:20 w/v 10 mL 36.07
BE138-030B Pigweed, Rough (Redroot) 1:20 w/v 30 mL 97.96
BE138-050B Pigweed, Rough (Redroot) 1:20 w/v 50 mL 146.85
BE139-010B Pigweed Mix (Rough/Spiny) 1:20 w/v 10 mL 36.07
BE139-030B Pigweed Mix (Rough/Spiny) 1:20 w/v 30 mL 97.96
BE139-050B Pigweed Mix (Rough/Spiny) 1:20 w/v 50 mL 146.85
BE140-010B Plantain, English 1:20 w/v 10 mL 36.07
BE140-030B Plantain, English 1:20 w/v 30 mL 97.96
BE140-050B Plantain, English 1:20 w/v 50 mL 146.85
BE145-010B Ragweed, False (Bur) 1:20 w/v 10 mL 36.07
BE145-030B Ragweed, False (Bur) 1:20 w/v 30 mL 97.96
BE145-050B Ragweed, False (Bur) 1:20 w/v 50 mL 146.85
BE146-010B Ragweed, Giant 1:20 w/v 10 mL 36.07
BE146-030B Ragweed, Giant 1:20 w/v 30 mL 97.96
BE146-050B Ragweed, Giant 1:20 w/v 50 mL 146.85
BE147-010 Short Ragweed, Standardized AgE 10 mL 36.07
BE147-030 Short Ragweed, Standardized AgE 30 mL 97.96
BE147-050 Short Ragweed, Standardized AgE 50 mL 146.85
BE150-010B Ragweed, Western 1:20 w/v 10 mL 36.07
BE150-030B Ragweed, Western 1:20 w/v 30 mL 97.96
BE150-050B Ragweed, Western 1:20 w/v 50 mL 146.85
BE151-010B Ragweed, Western Giant 1:20 w/v 10 mL 36.07
BE153-010B 3-Ragweed Mix (Giant/Short/Western) 1:20 w/v 10 mL 36.07
BE153-030B 3-Ragweed Mix (Giant/Short/Western) 1:20 w/v 30 mL 97.96
BE153-050B 3-Ragweed Mix (Giant/Short/Western) 1:20 w/v 50 mL 146.85
BE154-010B Russian Thistle 1:20 w/v 10 mL 36.07
BE154-030B Russian Thistle 1:20 w/v 30 mL 97.96
BE154-050B Russian Thistle 1:20 w/v 50 mL 146.85
BE155-010B Sagebrush, Common (Big) 1:20 w/v 10 mL 36.07
BE155-030B Sagebrush, Common (Big) 1:20 w/v 30 mL 97.96
BE155-050B Sagebrush, Common (Big) 1:20 w/v 50 mL 146.85
BE156-010B Sage, Dragon (Green) 1:20 w/v 10 mL 36.07
BE156-030B Sage, Dragon (Green) 1:20 w/v 30 mL 97.96
BE156-050B Sage, Dragon (Green) 1:20 w/v 50 mL 146.85
BE158-010B Sage, Prairie 1:20 w/v 10 mL 36.07
BE158-030B Sage, Prairie 1:20 w/v 30 mL 97.96
BE158-050B Sage, Prairie 1:20 w/v 50 mL 146.85
BE159-010B Sage Mix (Common/Dark-Leaved/Dragon/Pasture) 1:20 w/v 10 mL 36.07
BE159-030B Sage Mix (Common/Dark-Leaved/Dragon/Pasture) 1:20 w/v 30 mL 97.96
BE159-050B Sage Mix (Common/Dark-Leaved/Dragon/Pasture) 1:20 w/v 50 mL 146.85
BE160-010B Saltbush, Annual 1:20 w/v 10 mL 36.07
BE160-030B Saltbush, Annual 1:20 w/v 30 mL 97.96
BE160-050B Saltbush, Annual 1:20 w/v 50 mL 146.85
BE161-010B Shadscale 1:20 w/v 10 mL 36.07
BE161-030B Shadscale 1:20 w/v 30 mL 97.96
BE161-050B Shadscale 1:20 w/v 50 mL 146.85
BE162-010B Sheep Sorrel (Sour Dock) 1:20 w/v 10 mL 36.07
BE162-030B Sheep Sorrel (Sour Dock) 1:20 w/v 30 mL 97.96
BE162-050B Sheep Sorrel (Sour Dock) 1:20 w/v 50 mL 146.85
BE163-010B Water-Hemp 1:20 w/v 10 mL 36.07
BE163-030B Water-Hemp 1:20 w/v 30 mL 97.96
BE163-050B Water-Hemp 1:20 w/v 50 mL 146.85
BE164-010B Wingscale 1:20 w/v 10 mL 36.07
BE164-030B Wingscale 1:20 w/v 30 mL 97.96
BE164-050B Wingscale 1:20 w/v 50 mL 146.85
BE166-010B Wormwood, Annual 1:20 w/v 10 mL 36.07
BE166-030B Wormwood, Annual 1:20 w/v 30 mL 97.96
BE166-050B Wormwood, Annual 1:20 w/v 50 mL 146.85
BE167-010B Wormwood, Common 1:20 w/v 10 mL 36.07
BE167-030B Wormwood, Common 1:20 w/v 30 mL 97.96
BE167-050B Wormwood, Common 1:20 w/v 50 mL 146.85
BE168-010B Mexican Tea 1:20 w/v 10 mL 54.11
BE168-030B Mexican Tea 1:20 w/v 30 mL 146.94
BE168-050B Mexican Tea 1:20 w/v 50 mL 220.28
BE169-010B Dock Mix 1 (Yellow/Sour Dock) 1:20 w/v 10 mL 57.07
BE169-030B Dock Mix 1 (Yellow/Sour Dock) 1:20 w/v 30 mL 126.21
BE169-050B Dock Mix 1 (Yellow/Sour Dock) 1:20 w/v 50 mL 183.85
BE170-010 2-Ragweed Mix, Standardized (Giant/Short)   10 mL 36.07
BE170-030 2-Ragweed Mix, Standardized (Giant/Short)   30 mL 97.96
BE170-050 2-Ragweed Mix, Standardized (Giant/Short)   50 mL 146.85